Cass Whole Cut Patent Leather Tuxedo Shoe
$610.00
- Designed in Detroit
- Made in Spain
- Whole Cut Upper
- Leather bottom
- Patent Leather
Description
- Designed in Detroit
- Made in Spain
- Whole Cut Upper
- Leather bottom
- Patent Leather
| US Size | EU Size | UK Size | JP Size | KR Size | Foot Length (inches) | Ball Girth (D) | Ball Girth (EE) |
|---|---|---|---|---|---|---|---|
| 5 | 38 | 4 | 230 | 22.5 | 9.38 | 8.98 | 9.33 |
| 5.5 | 38.5 | 4.5 | 235 | 23 | 9.52 | 9.06 | 9.42 |
| 6 | 39 | 5 | 240 | 23.5 | 9.65 | 9.15 | 9.51 |
| 6.5 | 39.5 | 5.5 | 245 | 24 | 9.78 | 9.24 | 9.60 |
| 7 | 40 | 6 | 250 | 24.5 | 9.91 | 9.33 | 9.69 |
| 7.5 | 40.5 | 6.5 | 255 | 25 | 10.04 | 9.42 | 9.77 |
| 8 | 41 | 7 | 260 | 25.5 | 10.17 | 9.51 | 9.86 |
| 8.5 | 41.5 | 7.5 | 265 | 26 | 10.30 | 9.60 | 9.95 |
| 9 | 42 | 8 | 270 | 26.5 | 10.43 | 9.69 | 10.04 |
| 9.5 | 42.5 | 8.5 | 275 | 27 | 10.56 | 9.77 | 10.13 |
| 10 | 43 | 9 | 280 | 27.5 | 10.70 | 9.86 | 10.22 |
| 10.5 | 43.5 | 9.5 | 285 | 28 | 10.83 | 9.95 | 10.31 |
| 11 | 44 | 10 | 290 | 28.5 | 10.96 | 10.04 | 10.39 |
| 11.5 | 44.5 | 10.5 | 295 | 29 | 11.09 | 10.13 | 10.48 |
| 12 | 45 | 11 | 300 | 29.5 | 11.22 | 10.22 | 10.57 |
| 12.5 | 45.5 | 11.5 | 305 | 30 | 11.35 | 10.31 | 10.66 |
| 13 | 46 | 12 | 310 | 30.5 | 11.48 | 10.39 | 10.75 |
| 13.5 | 46.5 | 12.5 | 315 | 31 | 11.61 | 10.48 | 10.84 |
| 14 | 47 | 13 | 320 | 31.5 | 11.74 | 10.57 | 10.93 |

Additional information
| Shoe Width | Regular (D), Wide (EE) |
|---|---|
| Shoe Size | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14 |
Related products
-


Carbon Black Baraetha Silk Classic Bow Tie
$135.00 Add to cart -


Prado Belgian Slipper Black Suede
$590.00 Select options This product has multiple variants. The options may be chosen on the product page -


Navy Grenadine Neck Tie
$165.00 Select options This product has multiple variants. The options may be chosen on the product page -


Carbon Black Baraetha Silk Large Butterfly Bow Tie
$135.00 Add to cart








